Strategy Tester Report
MetaQuotes-Demo (Build 3677)
Settings
Expert: 71.EURUSD D1
Symbol: EURUSD
Period: Daily (2019.01.01 - 2023.02.28)
Inputs: CustomComment=EURUSD D1
MagicNumber=11111
KAMAERPeriod1=33
KAMAShortPeriod1=65
KAMALongPeriod1=29
IchimokuTenkanPrd1=20
IchimokuKijunPeriod1=138
IchimokuSenkouPrd1=108
ExitAfterBars1=34
ProfitTarget1=4.0
StopLoss1=30.0
smm=----------- Money Management - Risk Fixed % Of Balance -----------
UseMoneyManagement=true
mmRiskPercent=1
mmDecimals=1
mmLotsIfNoMM=1.0
mmMaxLots=5.0
mmMultiplier=1.0
sdtw=----------- Dont Trade On Weekends -----------
DontTradeOnWeekends=false
FridayCloseTime=00:38
SundayOpenTime=00:38
seod=----------- Exit At End Of Day -----------
ExitAtEndOfDay=false
EODExitTime=22:00
seof=----------- Exit On Friday -----------
ExitOnFriday=false
FridayExitTime=20:40
sltr=----------- Limit Time Range -----------
LimitTimeRange=false
SignalTimeRangeFrom=08:00
SignalTimeRangeTo=16:00
ExitAtEndOfRange=false
OrderTypeToExit=0
smmmdfmp=----------- Max distance from market price -----------
LimitMaxDistanceFromMarketPrice=false
MaxDistanceFromMarketPct=6.0
smtpd=----------- Max Trades Per Day -----------
MaxTradesPerDay=0
smmslpt=----------- Min/Max SL/PT -----------
MinimumSL=0
MinimumPT=0
MaximumSL=0
MaximumPT=0
slts=----------- Use Tick size from -----------
UseTickSize=false
MainChartTickSize=0.0001
tradeInSessionHoursOnly=true
MAX_ORDER_RETRIES=20
OpenBarDelay=0
slex=----------- Order expiration time (for stocks) -----------
ExpirationTime=0
ModifyInsteadOfReplacing=false
Company: MetaQuotes Software Corp.
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:100
Results
History Quality: 100%
Bars: 1080 Ticks: 79497484 Symbols: 1
Total Net Profit: 5 427.14 Balance Drawdown Absolute: 2 222.93 Equity Drawdown Absolute: 2 249.55
Gross Profit: 21 219.43 Balance Drawdown Maximal: 2 222.93 (22.23%) Equity Drawdown Maximal: 2 883.30 (16.74%)
Gross Loss: -15 792.29 Balance Drawdown Relative: 22.23% (2 222.93) Equity Drawdown Relative: 23.67% (2 404.05)
Profit Factor: 1.34 Expected Payoff: 30.32 Margin Level: 2561.46%
Recovery Factor: 1.88 Sharpe Ratio: 0.51 Z-Score: 0.16 (12.71%)
AHPR: 1.0030 (0.30%) LR Correlation: 0.93 OnTester result: 0
GHPR: 1.0024 (0.24%) LR Standard Error: 1 079.53
Total Trades: 179 Short Trades (won %): 66 (12.12%) Long Trades (won %): 113 (11.50%)
Total Deals: 358 Profit Trades (% of total): 21 (11.73%) Loss Trades (% of total): 158 (88.27%)
Largest profit trade: 1 822.00 Largest loss trade: -163.90
Average profit trade: 1 010.45 Average loss trade: -99.95
Maximum consecutive wins ($): 2 (1 946.37) Maximum consecutive losses ($): 18 (-1 139.93)
Maximal consecutive profit (count): 1 946.37 (2) Maximal consecutive loss (count): -1 953.64 (14)
Average consecutive wins: 1 Average consecutive losses: 8
Graph
Graph
Correlation (Profits,MFE): 0.70 Correlation (Profits,MAE): 0.50 Correlation (MFE,MAE): 0.1425
Graph
Minimal position holding time: 0:04:20 Maximal position holding time: 863:55:18 Average position holding time: 132:15:15
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2019.01.02 06:00:002EURUSDbuy limit0.3 / 0.31.144541.141541.190322019.01.02 06:01:25filledEURUSD D1
2019.01.02 14:19:383EURUSDsell0.3 / 0.31.141542019.01.02 14:19:38filledsl 1.14154
2019.01.03 00:00:004EURUSDbuy limit0.3 / 0.31.134361.131361.179732019.01.03 00:01:36filledEURUSD D1
2019.01.03 00:39:405EURUSDsell0.3 / 0.31.131362019.01.03 00:39:40filledsl 1.13136
2019.01.04 00:00:006EURUSDbuy limit0.3 / 0.31.139231.136231.184802019.01.04 00:10:02filledEURUSD D1
2019.01.04 16:09:277EURUSDsell0.3 / 0.31.136232019.01.04 16:09:27filledsl 1.13623
2019.01.07 00:04:308EURUSDbuy limit0.3 / 01.139571.136571.185152019.01.08 00:00:00canceledEURUSD D1
2019.01.08 00:00:009EURUSDbuy limit0.3 / 0.31.147371.144371.193262019.01.08 00:08:38filledEURUSD D1
2019.01.08 04:01:3510EURUSDsell0.3 / 0.31.144372019.01.08 04:01:35filledsl 1.14437
2019.01.09 00:00:0011EURUSDbuy limit0.3 / 0.31.144091.141091.189852019.01.09 00:08:39filledEURUSD D1
2019.01.15 18:06:1512EURUSDsell0.3 / 0.31.141092019.01.15 18:06:15filledsl 1.14109
2019.01.16 00:00:3013EURUSDbuy limit0.3 / 0.31.141141.138141.186792019.01.16 00:02:37filledEURUSD D1
2019.01.16 13:46:3014EURUSDsell0.3 / 0.31.138142019.01.16 13:46:30filledsl 1.13814
2019.01.17 00:00:0015EURUSDbuy limit0.3 / 0.31.139091.136091.184652019.01.17 00:03:13filledEURUSD D1
2019.01.18 17:31:3616EURUSDsell0.3 / 0.31.136092019.01.18 17:31:36filledsl 1.13609
2019.01.21 00:00:0017EURUSDbuy limit0.3 / 0.31.135871.132871.181302019.01.21 15:07:57filledEURUSD D1
2019.01.24 15:32:2718EURUSDsell0.3 / 0.31.132872019.01.24 15:32:27filledsl 1.13287
2019.01.25 00:00:3019EURUSDbuy limit0.3 / 0.31.130651.127651.175882019.01.25 00:01:00filledEURUSD D1
2019.02.11 17:38:3720EURUSDsell0.3 / 0.31.127652019.02.11 17:38:37filledsl 1.12765
2019.02.12 00:00:0021EURUSDbuy limit0.3 / 0.31.127431.124431.172532019.02.12 02:04:25filledEURUSD D1
2019.02.15 15:26:4122EURUSDsell0.3 / 0.31.124432019.02.15 15:26:41filledsl 1.12443
2019.02.18 00:02:0023EURUSDbuy limit0.3 / 0.31.129171.126171.174342019.02.18 00:16:32filledEURUSD D1
2019.03.07 15:32:2024EURUSDsell0.3 / 0.31.126172019.03.07 15:32:20filledsl 1.12617
2019.03.08 00:00:0025EURUSDbuy limit0.3 / 0.31.119291.116291.164062019.03.08 00:04:10filledEURUSD D1
2019.04.24 19:30:4226EURUSDsell0.3 / 0.31.116292019.04.24 19:30:42filledsl 1.11629
2019.04.25 00:00:0027EURUSDbuy limit0.2 / 0.21.115161.112161.159772019.04.25 02:34:38filledEURUSD D1
2019.04.25 14:36:4128EURUSDsell0.2 / 0.21.112162019.04.25 14:36:41filledsl 1.11216
2019.04.26 00:00:0029EURUSDbuy limit0.2 / 0.21.113221.110221.157752019.04.26 00:00:59filledEURUSD D1
2019.06.13 00:00:3030EURUSDsell0.2 / 0.21.128652019.06.13 00:00:30filledEURUSD D1
2019.06.13 00:00:3031EURUSDbuy limit0.3 / 0.31.128651.125651.173802019.06.13 09:38:15filledEURUSD D1
2019.06.14 14:01:4232EURUSDsell0.3 / 0.31.125652019.06.14 14:01:42filledsl 1.12565
2019.06.17 00:02:0033EURUSDbuy limit0.3 / 0.31.120881.117881.165722019.06.17 09:28:03filledEURUSD D1
2019.07.23 12:31:2034EURUSDsell0.3 / 0.31.117882019.07.23 12:31:20filledsl 1.11788
2019.07.24 00:00:0035EURUSDbuy limit0.2 / 0.21.115161.112161.159772019.07.24 00:03:00filledEURUSD D1
2019.07.25 14:48:4236EURUSDsell0.2 / 0.21.112162019.07.25 14:48:42filledsl 1.11216
2019.07.26 00:00:0037EURUSDbuy limit0.2 / 0.21.114641.111641.159232019.07.26 00:01:07filledEURUSD D1
2019.07.26 17:20:1538EURUSDsell0.2 / 0.21.111642019.07.26 17:20:15filledsl 1.11164
2019.07.29 00:01:0039EURUSDbuy limit0.2 / 0.21.112531.109531.157032019.07.29 00:05:00filledEURUSD D1
2019.07.31 21:03:2440EURUSDsell0.2 / 0.21.109532019.07.31 21:03:24filledsl 1.10953
2019.08.01 00:00:0041EURUSDbuy limit0.2 / 0.21.107491.104491.151792019.08.01 00:34:24filledEURUSD D1
2019.08.01 03:46:1442EURUSDsell0.2 / 0.21.104492019.08.01 03:46:14filledsl 1.10449
2019.08.02 00:00:0043EURUSDbuy limit0.2 / 0.21.108491.105491.152832019.08.02 00:00:24filledEURUSD D1
2019.08.23 13:32:0644EURUSDsell0.2 / 0.21.105492019.08.23 13:32:06filledsl 1.10549
2019.08.26 00:01:0045EURUSDbuy limit0.2 / 0.21.114961.111961.159562019.08.26 00:02:38filledEURUSD D1
2019.08.26 10:41:4146EURUSDsell0.2 / 0.21.111962019.08.26 10:41:41filledsl 1.11196
2019.08.27 00:00:0047EURUSDbuy limit0.2 / 0.21.110181.107181.154592019.08.27 00:01:13filledEURUSD D1
2019.08.29 12:04:2948EURUSDsell0.2 / 0.21.107182019.08.29 12:04:29filledsl 1.10718
2019.08.30 00:00:0049EURUSDbuy limit0.2 / 0.21.105631.102631.149862019.08.30 00:05:08filledEURUSD D1
2019.08.30 17:56:0550EURUSDsell0.2 / 0.21.102632019.08.30 17:56:05filledsl 1.10263
2019.09.02 00:01:0051EURUSDbuy limit0.2 / 0.21.098991.095991.142952019.09.02 00:04:00filledEURUSD D1
2019.09.02 12:37:3952EURUSDsell0.2 / 0.21.095992019.09.02 12:37:39filledsl 1.09599
2019.09.03 00:00:0053EURUSDbuy limit0.2 / 0.21.096581.093581.140442019.09.03 00:26:36filledEURUSD D1
2019.09.03 04:29:3854EURUSDsell0.2 / 0.21.093582019.09.03 04:29:38filledsl 1.09358
2019.09.04 00:00:0055EURUSDbuy limit0.2 / 0.21.097371.094371.141262019.09.04 00:01:00filledEURUSD D1
2019.09.12 15:39:2756EURUSDsell0.2 / 0.21.094372019.09.12 15:39:27filledsl 1.09437
2019.09.13 00:00:0057EURUSDbuy limit0.2 / 0.21.106431.103431.150692019.09.13 00:00:03filledEURUSD D1
2019.09.16 14:45:2758EURUSDsell0.2 / 0.21.103432019.09.16 14:45:27filledsl 1.10343
2019.09.17 00:00:0059EURUSDbuy limit0.2 / 0.21.099981.096981.143982019.09.17 00:11:59filledEURUSD D1
2019.09.23 10:40:1360EURUSDsell0.2 / 0.21.096982019.09.23 10:40:13filledsl 1.09698
2019.09.24 00:00:0061EURUSDbuy limit0.2 / 0.21.099271.096271.143242019.09.24 00:16:00filledEURUSD D1
2019.09.25 17:33:0162EURUSDsell0.2 / 0.21.096272019.09.25 17:33:01filledsl 1.09627
2019.09.26 00:00:0063EURUSDbuy limit0.2 / 0.21.094151.091151.137922019.09.26 10:35:32filledEURUSD D1
2019.09.26 22:35:3864EURUSDsell0.2 / 0.21.091152019.09.26 22:35:38filledsl 1.09115
2019.09.27 00:00:0065EURUSDbuy limit0.2 / 0.21.092011.089011.135692019.09.27 00:00:25filledEURUSD D1
2019.09.30 15:14:2766EURUSDsell0.2 / 0.21.089012019.09.30 15:14:27filledsl 1.08901
2019.10.01 00:00:0067EURUSDbuy limit0.2 / 0.21.089911.086911.133512019.10.01 00:12:28filledEURUSD D1
2019.11.18 00:01:0068EURUSDsell0.2 / 0.21.105102019.11.18 00:01:00filledEURUSD D1
2019.11.18 00:01:0069EURUSDbuy limit0.2 / 0.21.105101.102101.149302019.11.18 00:03:40filledEURUSD D1
2019.11.22 21:46:0270EURUSDsell0.2 / 0.21.102102019.11.22 21:46:02filledsl 1.10210
2019.11.25 00:01:0071EURUSDbuy limit0.2 / 0.21.101511.098511.145572019.11.25 11:31:13filledEURUSD D1
2019.11.29 15:10:1572EURUSDsell0.2 / 0.21.098512019.11.29 15:10:15filledsl 1.09851
2019.12.02 00:01:0073EURUSDbuy limit0.2 / 0.21.102411.099411.146512019.12.02 00:04:42filledEURUSD D1
2020.01.21 00:00:0074EURUSDsell0.2 / 0.21.109342020.01.21 00:00:00filledEURUSD D1
2020.01.21 00:00:0075EURUSDbuy limit0.2 / 0.21.109341.106341.153712020.01.21 01:03:59filledEURUSD D1
2020.01.23 16:21:2876EURUSDsell0.2 / 0.21.106342020.01.23 16:21:28filledsl 1.10634
2020.01.24 00:00:0077EURUSDbuy limit0.2 / 0.21.105421.102421.149642020.01.24 00:00:36filledEURUSD D1
2020.01.24 17:34:3878EURUSDsell0.2 / 0.21.102422020.01.24 17:34:38filledsl 1.10242
2020.01.27 00:01:0079EURUSDbuy limit0.2 / 0.21.102951.099951.147072020.01.27 00:07:08filledEURUSD D1
2020.01.28 17:05:4580EURUSDsell0.2 / 0.21.099952020.01.28 17:05:45filledsl 1.09995
2020.01.29 00:00:0081EURUSDbuy limit0.2 / 0.21.102191.099191.146282020.01.29 00:02:06filledEURUSD D1
2020.02.06 16:59:3082EURUSDsell0.2 / 0.21.099192020.02.06 16:59:30filledsl 1.09919
2020.02.07 00:00:0083EURUSDbuy limit0.2 / 0.21.098271.095271.142202020.02.07 00:00:30filledEURUSD D1
2020.02.07 12:13:3384EURUSDsell0.2 / 0.21.095272020.02.07 12:13:33filledsl 1.09527
2020.02.10 00:05:0085EURUSDbuy limit0.2 / 0.21.094241.091241.138012020.02.10 15:51:17filledEURUSD D1
2020.02.10 18:23:3786EURUSDsell0.2 / 0.21.091242020.02.10 18:23:37filledsl 1.09124
2020.02.11 00:00:0087EURUSDbuy limit0.2 / 0.21.091051.088051.134692020.02.11 00:02:00filledEURUSD D1
2020.02.12 19:14:3088EURUSDsell0.2 / 0.21.088052020.02.12 19:14:30filledsl 1.08805
2020.02.13 00:00:0089EURUSDbuy limit0.2 / 0.21.087161.084161.130652020.02.13 00:41:33filledEURUSD D1
2020.02.13 17:20:0490EURUSDsell0.2 / 0.21.084162020.02.13 17:20:04filledsl 1.08416
2020.02.14 00:00:0091EURUSDbuy limit0.2 / 0.21.084081.081081.127442020.02.14 00:01:52filledEURUSD D1
2020.02.18 15:19:3892EURUSDsell0.2 / 0.21.081082020.02.18 15:19:38filledsl 1.08108
2020.02.19 00:00:0093EURUSDbuy limit0.2 / 0.21.079061.076061.122222020.02.19 00:01:00filledEURUSD D1
2020.03.05 22:33:2494EURUSDsell0.2 / 0.21.122222020.03.05 22:33:24filledtp 1.12222
2020.03.06 00:00:0095EURUSDbuy limit0.2 / 0.21.123701.120701.168652020.03.06 00:07:00filledEURUSD D1
2020.03.12 14:42:4196EURUSDsell0.2 / 0.21.120702020.03.12 14:42:41filledsl 1.12070
2020.03.13 00:00:0097EURUSDbuy limit0.2 / 0.21.116861.113861.161532020.03.13 00:00:00filledEURUSD D1
2020.03.13 14:32:0498EURUSDsell0.2 / 0.21.113862020.03.13 14:32:04filledsl 1.11386
2020.03.16 00:00:0099EURUSDbuy limit0.2 / 0.21.118861.115861.163612020.03.16 00:06:00filledEURUSD D1
2020.03.16 00:18:02100EURUSDsell0.2 / 0.21.115862020.03.16 00:18:02filledsl 1.11586
2020.03.17 00:00:00101EURUSDbuy limit0.2 / 0.21.117771.114771.162482020.03.17 00:00:15filledEURUSD D1
2020.03.17 09:06:42102EURUSDsell0.2 / 0.21.114772020.03.17 09:06:42filledsl 1.11477
2020.03.18 00:00:00103EURUSDbuy limit0.2 / 0.21.100611.097611.144632020.03.18 02:05:05filledEURUSD D1
2020.03.18 09:55:36104EURUSDsell0.2 / 0.21.097612020.03.18 09:55:36filledsl 1.09761
2020.03.19 00:00:00105EURUSDbuy limit0.2 / 0.21.091171.088171.134822020.03.19 00:01:13filledEURUSD D1
2020.03.19 04:58:27106EURUSDsell0.2 / 0.21.088172020.03.19 04:58:27filledsl 1.08817
2020.03.20 00:00:00107EURUSDbuy limit0.2 / 0.21.066141.063141.108792020.03.20 00:00:16filledEURUSD D1
2020.03.27 18:19:37108EURUSDsell0.2 / 0.21.108792020.03.27 18:19:37filledtp 1.10879
2020.03.30 00:02:30109EURUSDbuy limit0.3 / 0.31.111591.108591.156052020.03.30 00:09:59filledEURUSD D1
2020.03.30 05:36:27110EURUSDsell0.3 / 0.31.108592020.03.30 05:36:27filledsl 1.10859
2020.03.31 00:00:00111EURUSDbuy limit0.3 / 0.31.104141.101141.148312020.03.31 00:02:33filledEURUSD D1
2020.03.31 03:52:41112EURUSDsell0.3 / 0.31.101142020.03.31 03:52:41filledsl 1.10114
2020.04.01 00:00:00113EURUSDbuy limit0.2 / 0.21.102991.099991.147112020.04.01 00:02:08filledEURUSD D1
2020.04.01 09:22:01114EURUSDsell0.2 / 0.21.099992020.04.01 09:22:01filledsl 1.09999
2020.04.02 00:00:00115EURUSDbuy limit0.2 / 0.21.096191.093191.140042020.04.02 00:17:40filledEURUSD D1
2020.04.02 06:02:41116EURUSDsell0.2 / 0.21.093192020.04.02 06:02:41filledsl 1.09319
2020.04.03 00:00:00117EURUSDbuy limit0.2 / 0.21.085501.082501.128922020.04.03 00:02:08filledEURUSD D1
2020.04.03 09:58:28118EURUSDsell0.2 / 0.21.082502020.04.03 09:58:28filledsl 1.08250
2020.04.06 00:04:30119EURUSDbuy limit0.2 / 0.21.080881.077881.124122020.04.06 00:50:07filledEURUSD D1
2020.04.06 16:28:28120EURUSDsell0.2 / 0.21.077882020.04.06 16:28:28filledsl 1.07788
2020.04.07 00:00:00121EURUSDbuy limit0.2 / 0.21.079201.076201.122372020.04.07 01:09:05filledEURUSD D1
2020.04.23 13:36:33122EURUSDsell0.2 / 0.21.076202020.04.23 13:36:33filledsl 1.07620
2020.04.24 00:00:00123EURUSDbuy limit0.2 / 0.21.077601.074601.120702020.04.24 00:05:00filledEURUSD D1
2020.04.24 09:57:33124EURUSDsell0.2 / 0.21.074602020.04.24 09:57:33filledsl 1.07460
2020.04.27 00:03:00125EURUSDbuy limit0.2 / 0.21.082081.079081.125362020.04.27 00:18:59filledEURUSD D1
2020.05.06 12:22:38126EURUSDsell0.2 / 0.21.079082020.05.06 12:22:38filledsl 1.07908
2020.05.07 00:00:00127EURUSDbuy limit0.2 / 0.21.079251.076251.122422020.05.07 00:04:34filledEURUSD D1
2020.06.03 10:20:59128EURUSDsell0.2 / 0.21.122422020.06.03 10:20:59filledtp 1.12242
2020.06.04 00:00:00129EURUSDbuy limit0.3 / 0.31.123211.120211.168142020.06.04 01:14:33filledEURUSD D1
2020.06.04 09:47:32130EURUSDsell0.3 / 0.31.120212020.06.04 09:47:32filledsl 1.12021
2020.06.05 00:00:00131EURUSDbuy limit0.3 / 0.31.133671.130671.179022020.06.05 00:06:00filledEURUSD D1
2020.06.05 15:31:38132EURUSDsell0.3 / 0.31.130672020.06.05 15:31:38filledsl 1.13067
2020.06.08 00:02:00133EURUSDbuy limit0.3 / 0.31.129321.126321.174492020.06.08 00:03:06filledEURUSD D1
2020.06.09 10:08:37134EURUSDsell0.3 / 0.31.126322020.06.09 10:08:37filledsl 1.12632
2020.06.10 00:00:00135EURUSDbuy limit0.3 / 0.31.133881.130881.179242020.06.10 00:02:00filledEURUSD D1
2020.06.11 20:50:03136EURUSDsell0.3 / 0.31.130882020.06.11 20:50:03filledsl 1.13088
2020.06.12 00:00:00137EURUSDbuy limit0.3 / 0.31.129331.126331.174502020.06.12 00:02:00filledEURUSD D1
2020.06.12 17:51:02138EURUSDsell0.3 / 0.31.126332020.06.12 17:51:02filledsl 1.12633
2020.06.15 00:01:00139EURUSDbuy limit0.2 / 0.21.123561.120561.168502020.06.15 00:01:59filledEURUSD D1
2020.06.18 17:24:40140EURUSDsell0.2 / 0.21.120562020.06.18 17:24:40filledsl 1.12056
2020.06.19 00:00:00141EURUSDbuy limit0.2 / 0.21.120471.117471.165292020.06.19 00:00:17filledEURUSD D1
2020.06.19 17:54:28142EURUSDsell0.2 / 0.21.117472020.06.19 17:54:28filledsl 1.11747
2020.06.22 00:02:00143EURUSDbuy limit0.2 / 0.21.118191.115191.162922020.06.22 01:00:00filledEURUSD D1
2020.07.24 17:18:39144EURUSDsell0.2 / 0.21.162922020.07.24 17:18:39filledtp 1.16292
2020.07.27 00:01:30145EURUSDbuy limit0.3 / 0.31.164311.161311.210882020.07.27 00:13:33filledEURUSD D1
2020.09.11 00:00:00146EURUSDsell0.3 / 0.31.181452020.09.11 00:00:00filledEURUSD D1
2020.09.11 00:00:00147EURUSDbuy limit0.3 / 0.31.181451.178451.228712020.09.11 00:00:05filledEURUSD D1
2020.09.17 03:21:17148EURUSDsell0.3 / 0.31.178452020.09.17 03:21:17filledsl 1.17845
2020.09.18 00:00:00149EURUSDbuy limit0.3 / 0.31.184761.181761.232152020.09.18 00:03:00filledEURUSD D1
2020.09.21 11:22:37150EURUSDsell0.3 / 0.31.181762020.09.21 11:22:37filledsl 1.18176
2020.09.22 00:00:00151EURUSDbuy limit0.3 / 0.31.177001.174001.224082020.09.22 00:00:08filledEURUSD D1
2020.09.22 09:30:40152EURUSDsell0.3 / 0.31.174002020.09.22 09:30:40filledsl 1.17400
2020.09.23 00:00:00153EURUSDbuy limit0.3 / 0.31.170741.167741.217572020.09.23 00:00:24filledEURUSD D1
2020.09.23 04:16:26154EURUSDsell0.3 / 0.31.167742020.09.23 04:16:26filledsl 1.16774
2020.09.24 00:00:00155EURUSDbuy limit0.3 / 0.31.165901.162901.212542020.09.24 00:02:05filledEURUSD D1
2020.09.24 15:44:16156EURUSDsell0.3 / 0.31.162902020.09.24 15:44:16filledsl 1.16290
2020.09.25 00:00:00157EURUSDbuy limit0.3 / 0.31.167061.164061.213742020.09.25 00:00:25filledEURUSD D1
2020.09.25 12:42:34158EURUSDsell0.3 / 0.31.164062020.09.25 12:42:34filledsl 1.16406
2020.09.28 00:05:00159EURUSDbuy limit0.3 / 0.31.162221.159221.208712020.09.28 03:53:35filledEURUSD D1
2020.11.13 00:00:00160EURUSDsell0.3 / 0.31.180472020.11.13 00:00:00filledEURUSD D1
2020.11.13 00:00:00161EURUSDbuy limit0.3 / 0.31.180471.177471.227692020.11.13 00:00:28filledEURUSD D1
2020.12.30 02:54:41162EURUSDsell0.3 / 0.31.227692020.12.30 02:54:41filledtp 1.22769
2020.12.31 00:00:00163EURUSDbuy limit0.3 / 0.31.229631.226631.278822020.12.31 00:02:59filledEURUSD D1
2020.12.31 14:31:04164EURUSDsell0.3 / 0.31.226632020.12.31 14:31:04filledsl 1.22663
2021.01.04 00:01:30165EURUSDbuy limit0.3 / 0.31.223951.220951.272912021.01.04 00:04:06filledEURUSD D1
2021.01.08 20:24:05166EURUSDsell0.3 / 0.31.220952021.01.08 20:24:05filledsl 1.22095
2021.01.11 00:02:00167EURUSDbuy limit0.3 / 0.31.221161.218161.270012021.01.11 01:06:03filledEURUSD D1
2021.01.11 02:30:13168EURUSDsell0.3 / 0.31.218162021.01.11 02:30:13filledsl 1.21816
2021.01.12 00:00:00169EURUSDbuy limit0.3 / 0.31.214981.211981.263582021.01.12 00:00:05filledEURUSD D1
2021.01.14 15:03:27170EURUSDsell0.3 / 0.31.211982021.01.14 15:03:27filledsl 1.21198
2021.01.15 00:00:00171EURUSDbuy limit0.3 / 0.31.215371.212371.263982021.01.15 00:00:59filledEURUSD D1
2021.01.15 10:05:56172EURUSDsell0.3 / 0.31.212372021.01.15 10:05:56filledsl 1.21237
2021.01.18 00:02:00173EURUSDbuy limit0.3 / 0.31.208131.205131.256462021.01.18 00:03:40filledEURUSD D1
2021.02.02 12:15:29174EURUSDsell0.3 / 0.31.205132021.02.02 12:15:29filledsl 1.20513
2021.02.03 00:00:00175EURUSDbuy limit0.3 / 0.31.204231.201231.252402021.02.03 00:01:07filledEURUSD D1
2021.02.03 11:07:37176EURUSDsell0.3 / 0.31.201232021.02.03 11:07:37filledsl 1.20123
2021.02.04 00:00:00177EURUSDbuy limit0.3 / 0.31.203491.200491.251632021.02.04 00:02:27filledEURUSD D1
2021.02.04 09:02:20178EURUSDsell0.3 / 0.31.200492021.02.04 09:02:20filledsl 1.20049
2021.02.05 00:00:00179EURUSDbuy limit0.3 / 0.31.196181.193181.244032021.02.05 00:02:00filledEURUSD D1
2021.03.05 10:15:41180EURUSDsell0.3 / 0.31.193182021.03.05 10:15:41filledsl 1.19318
2021.03.08 00:03:00181EURUSDbuy limit0.3 / 0.31.191661.188661.239332021.03.08 04:28:33filledEURUSD D1
2021.03.08 09:22:33182EURUSDsell0.3 / 0.31.188662021.03.08 09:22:33filledsl 1.18866
2021.03.09 00:00:00183EURUSDbuy limit0.3 / 0.31.184561.181561.231942021.03.09 02:28:05filledEURUSD D1
2021.03.24 10:01:38184EURUSDsell0.3 / 0.31.181562021.03.24 10:01:38filledsl 1.18156
2021.03.25 00:00:00185EURUSDbuy limit0.3 / 0.31.181221.178221.228472021.03.25 00:17:03filledEURUSD D1
2021.03.25 17:44:39186EURUSDsell0.3 / 0.31.178222021.03.25 17:44:39filledsl 1.17822
2021.03.26 00:00:00187EURUSDbuy limit0.3 / 0.31.176831.173831.223902021.03.26 00:00:05filledEURUSD D1
2021.03.30 10:39:40188EURUSDsell0.3 / 0.31.173832021.03.30 10:39:40filledsl 1.17383
2021.03.31 00:00:00189EURUSDbuy limit0.3 / 0.31.171701.168701.218572021.03.31 00:01:24filledEURUSD D1
2021.05.18 00:00:00190EURUSDsell0.3 / 0.31.215132021.05.18 00:00:00filledEURUSD D1
2021.05.18 00:00:00191EURUSDbuy limit0.3 / 0.31.215131.212131.263742021.05.18 00:06:10filledEURUSD D1
2021.06.03 18:58:24192EURUSDsell0.3 / 0.31.212132021.06.03 18:58:24filledsl 1.21213
2021.06.04 00:00:00193EURUSDbuy limit0.3 / 0.31.212611.209611.261112021.06.04 00:15:00filledEURUSD D1
2021.06.11 18:17:42194EURUSDsell0.3 / 0.31.209612021.06.11 18:17:42filledsl 1.20961
2021.06.14 00:04:00195EURUSDbuy limit0.3 / 0.31.210251.207251.258662021.06.14 03:39:13filledEURUSD D1
2021.06.16 21:00:29196EURUSDsell0.3 / 0.31.207252021.06.16 21:00:29filledsl 1.20725
2021.06.17 00:00:00197EURUSDbuy limit0.3 / 0.31.199391.196391.247372021.06.17 00:20:03filledEURUSD D1
2021.06.17 10:11:37198EURUSDsell0.3 / 0.31.196392021.06.17 10:11:37filledsl 1.19639
2021.06.18 00:00:00199EURUSDbuy limit0.3 / 0.31.190561.187561.238182021.06.18 00:05:18filledEURUSD D1
2021.06.18 15:27:04200EURUSDsell0.3 / 0.31.187562021.06.18 15:27:04filledsl 1.18756
2021.06.21 00:02:00201EURUSDsell limit0.3 / 0.31.186011.189011.138572021.06.21 00:30:33filledEURUSD D1
2021.06.21 11:09:59202EURUSDbuy0.3 / 0.31.189012021.06.21 11:09:59filledsl 1.18901
2021.06.22 00:00:30203EURUSDsell limit0.3 / 0.31.192061.195061.144382021.06.22 19:22:26filledEURUSD D1
2021.06.22 22:08:35204EURUSDbuy0.3 / 0.31.195062021.06.22 22:08:35filledsl 1.19506
2021.06.23 00:00:00205EURUSDsell limit0.3 / 0.31.194191.197191.146422021.06.23 01:00:26filledEURUSD D1
2021.06.25 16:56:38206EURUSDbuy0.3 / 0.31.197192021.06.25 16:56:38filledsl 1.19719
2021.06.28 00:02:30207EURUSDsell limit0.3 / 0.31.193941.196941.146182021.06.28 01:01:59filledEURUSD D1
2021.08.13 00:00:00208EURUSDbuy0.3 / 0.31.173072021.08.13 00:00:00filledEURUSD D1
2021.08.13 00:00:00209EURUSDsell limit0.3 / 0.31.173071.176071.126152021.08.13 00:10:59filledEURUSD D1
2021.08.13 14:34:23210EURUSDbuy0.3 / 0.31.176072021.08.13 14:34:23filledsl 1.17607
2021.08.16 00:05:00211EURUSDsell limit0.3 / 0.31.179811.182811.132622021.08.16 01:00:38filledEURUSD D1
2021.08.31 09:00:05212EURUSDbuy0.3 / 0.31.182812021.08.31 09:00:05filledsl 1.18281
2021.09.01 00:00:00213EURUSDsell limit0.3 / 0.31.181151.184151.133902021.09.01 02:51:35filledEURUSD D1
2021.09.01 16:06:05214EURUSDbuy0.3 / 0.31.184152021.09.01 16:06:05filledsl 1.18415
